Customization: | Available |
---|---|
Warranty: | 1 Year |
Application: | Double Beam Crane, Gantry Crane, Bridge Crane, Tower Crane, Single Grinder Crane, Lifting Platform, Small Crane |
Still deciding? Get samples of US$ 400/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
HHBD02,2.5,03,05, 7.5, 10 double lifting speed is available
Wireless controller is also available with extra charge
Model | Load (t) |
Unit(mm) | ||||||||||||||||||||||||||||||||||||
H | A | B | D | E | I | J | K | L | M | N | P | Q | W | U | R | T | ||||||||||||||||||||||
HHBD0.5-01T | 0.5 | 630 | 460 | 230 | 280 | 160 | Φ30 | Φ32 | 25 | 17 | 16 | 100 | 142 | 150 | ||||||||||||||||||||||||
HHBD01-01T | 1 | 650 | 520 | 260 | 300 | 176 | Φ31 | Φ40 | 31 | 24 | 206 | 111 | 142 | 231 | ||||||||||||||||||||||||
HHBD1.5-01T | 1.5 | 770 | 620 | 310 | 430 | 265 | Φ36 | Φ49 | 35 | 30 | ||||||||||||||||||||||||||||
HHBD02-01T | 2 | 770 | 620 | 310 | 430 | 265 | Φ36 | Φ49 | 35 | 30 | 237 | 127 | 142 | 231 | ||||||||||||||||||||||||
HHBD02-02T | 2 | 740 | 520 | 260 | 300 | 230 | Φ36 | Φ49 | 35 | 30 | 237 | 127 | 142 | 231 | ||||||||||||||||||||||||
HHBD2.5-01T | 2.5 | 845 | 620 | 310 | 430 | 265 | Φ59 | Φ59 | 42 | 35 | 265 | 140 | 142 | 231 | ||||||||||||||||||||||||
HHBD03-02T | 3 | 940 | 620 | 310 | 430 | 320 | Φ43 | Φ59 | 42 | 35 | 265 | 140 | 142 | 231 | ||||||||||||||||||||||||
HHBD03-03T | 3 | 920 | 520 | 260 | 350 | 280 | Φ43 | Φ59 | 42 | 35 | 265 | 140 | 142 | 231 | ||||||||||||||||||||||||
HHBD05-02T | 5 | 1015 | 620 | 310 | 430 | 325 | Φ54 | Φ60 | 45 | 43 | 296 | 156 | 142 | 231 | ||||||||||||||||||||||||
HHBD7.5-03T | 7.5 | 1200 | 620 | 310 | 500 | 320 | Φ70 | Φ37 | Φ90 | 70 | 85 | 50 | 366 | 191 | 142 | 231 | ||||||||||||||||||||||
HHBD10-04T | 10 | 1200 | 630 | 315 | 860 | 430 | Φ54 | Φ54 | Φ90 | 70 | 84 | 50 | 726 | 430 | 142 | 231 |
Model | lifting weight (t) |
lifting height (m) |
lifting speed (m/min) |
travelling speed (m/min) |
lifting motor | running motor | i-steel track (mm) |
||||||||
power (Kw) |
rotary speed (r/min) |
phase | voltage (V) |
frequency (Hz/s) |
power (Kw) |
rotary speed (r/min) |
phase | voltage (V) |
frequency (Hz/s) |
||||||
HHBD0.5-01T | 0.5 | 3~9 | 7.8 | 15 | 0.75 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 3 | 380/220 | 50/60 | 58-153 |
HHBD01-01T | 1 | 3~9 | 6.8 | 15 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 3 | 380/220 | 50/60 | 58-153 |
HHBD1.5-01T | 1.5 | 3~9 | 10.2 | 15 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 3 | 380/220 | 50/60 | 82-178 |
HHBD02-01T | 2 | 3~9 | 6.8 | 15 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 3 | 380/220 | 50/60 | 82-178 |
HHBD02-02T | 2 | 3~9 | 3.4 | 15 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 3 | 380/220 | 50/60 | 82-178 |
HHBD2.5-01T | 2.5 | 3~9 | 5.6 | 15 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.4 | 1440 | 3 | 380/220 | 50/60 | 100-178 |
HHBD03-02T | 3 | 3~9 | 3.4 | 15 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 3 | 380/220 | 50/60 | 100-178 |
HHBD03-03T | 3 | 3~9 | 2.3 | 15 | 1.5 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 3 | 380/220 | 50/60 | 100-178 |
HHBD05-02T | 5 | 3~9 | 2.8 | 15 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 3 | 380/220 | 50/60 | 100-178 |
HHBD7.5-03T | 7.5 | 3~9 | 1.9 | 10 | 3.0 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 3 | 380/220 | 50/60 | 100-178 |
HHBD10-04T | 10 | 3~9 | 2.8 | 10 | 3.0*2 | 1440 | 3 | 380/220 | 50/60 | 0.75 | 1440 | 3 | 380/220 | 50/60 | 130-180 |
Q1: Are you a factory or a trading company?